DCD240 MIXER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N498448 | 4 | SCREW | QW | 1.38 GBP | |||
2 | N531233 | 1 | GEARCASE SA | QW | 58.23 GBP | |||
3 | N530918 | 1 | GEAR SA | QW | 11.63 GBP | |||
4 | N530904 | 1 | GEAR SA | QW | 13.91 GBP | |||
5 | N460098 | 1 | GASKET | QW | 1.38 GBP | |||
6 | N499344 | 8 | SCREW | QW | 2.66 GBP | |||
8 | N519714 | 1 | LABEL | QW | 1.38 GBP | |||
9 | N511831 | 1 | PIN | QW | 3.15 GBP | |||
10 | N511832 | 1 | SPRING TORSION | QW | 1.38 GBP | |||
11 | N519722 | 1 | LABEL | QW | 1.38 GBP | |||
12 | N530879 | 1 | BATTERY COVER | QW | 11.63 GBP | |||
13 | N499441 | 1 | PIN | QW | 1.38 GBP | |||
14 | N530875 | 1 | COVER | QW | 2.66 GBP | |||
15 | N519710 | 1 | RATING PLATE | QW | 1.38 GBP | |||
16 | N463912 | 1 | CLAMSHELL SET | QW | 28.74 GBP | |||
17 | N498473 | 8 | SCREW | QW | 1.38 GBP | |||
18 | N530847 | 1 | CLAMSHELL SET | QW | 2.16 GBP | |||
19 | N510871 | 1 | SWITCH COVER | QW | 1.38 GBP | |||
20 | N517515 | 1 | SUPPORT | QW | 1.38 GBP | |||
21 | N463905 | 1 | CLAMSHELL SET | QW | 24.56 GBP | |||
22 | N455327 | 1 | BASE PLATE | QW | 44.98 GBP | |||
23 | N498377 | 8 | SCREW | QW | 1.38 GBP | |||
24 | N501243 | 1 | BATTERY COVER | QW | 24.56 GBP | |||
25 | N499349 | 8 | NUT M6 | QW | 1.38 GBP | |||
26 | N519720 | 1 | LABEL | QW | 1.38 GBP | |||
27 | 403123-01 | 1 | O RING | QW | 1.38 GBP | |||
28 | N559812 | 1 | PIN | QW | 1.38 GBP | |||
101 | 330019-08 | 4 | SCREW | QW | 1.38 GBP | |||
102 | N462739 | 4 | WASHER | QW | 1.38 GBP | |||
103 | N504446 | 4 | O RING | QW | 1.38 GBP | |||
104 | N527278 | 1 | ADAPTOR SA | QW | 32.48 GBP | |||
105 | N493856 | 1 | WASHER FELT | QW | 1.38 GBP | |||
106 | N493854 | 1 | O RING | QW | 1.38 GBP | |||
107 | N493809 | 1 | BAFFLE | QW | 1.38 GBP | |||
108 | N498620 | 1 | SPRING | QW | 1.38 GBP | |||
109 | N538840 | 1 | ROTOR SA | QW | 68.26 GBP | |||
110 | N544011 | 1 | STATOR SA | QW | 200.24 GBP | |||
111 | N461735 | 1 | SPRING | QW | 1.38 GBP | |||
112 | N122099 | 1 | BLOCK | QW | 1.38 GBP | |||
113 | N460556 | 1 | WHEEL SPEED | QW | 15.32 GBP | |||
114 | N527102 | 1 | CLAMSHELL SET | QW | 24.56 GBP | |||
115 | 330019-45 | 6 | SCREW | QW | 1.38 GBP | |||
200 | N519648 | 2 | SPANNER | QW | 6.87 GBP | |||
201 | N519652 | 1 | PADDLE | QW | 37.07 GBP | |||
800 | 429698-00 | 1 | GREASE | BD-L 2 | 0.07kg | QW | 80.67 GBP | |
862 | N037466 | 1 | BAG | QW | 24.56 GBP | |||
866 | N491552 | 1 | BATTERY 3 X18V-9.0AH-162WH | DCB547-XJ | DCD240X2 | QW | 355.07 GBP | |
867 | N462141 | 1 | SAFETY CAP | QW | 8.99 GBP | |||
871 | N473860 | 1 | CHARGER | DCB118-QW | QW | 175.24 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.