DW005K ROTARY HAMMER Type 3 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
62 | 487135-01 | 1 | CHARGER 24V (EURO) | QW | 120.99 GBP | |||
101 | 487132-00 | 1 | ARMATURE SA | QW | 95.03 GBP | |||
102 | 487133-00 | 1 | MAGNET SA | QW | 24.56 GBP | |||
103 | 487136-00 | 1 | SWITCH SA | QW | 58.23 GBP | |||
104 | 487114-00 | 2 | BRUSH & LEAD | QW | 7.50 GBP | |||
106 | 387530-02 | 1 | TERMINAL BLOCK | QW | 35.69 GBP | |||
107 | 487154-00 | 1 | BRUSH FRAME | QW | 6.87 GBP | |||
108 | 445860-00 | 2 | BRUSH SPRING | QW | 1.38 GBP | |||
109 | 487086-00 | 1 | KNOB | QW | 1.74 GBP | |||
110 | 330065-03 | 2 | SCREW | QW | 1.38 GBP | |||
111 | 329956-01 | 1 | SLIDER | QW | 1.38 GBP | |||
112 | 329957-01 | 1 | LEVER | QW | 1.38 GBP | |||
113 | 329861-01 | 1 | MOTOR HOUSING SA | QW | 23.30 GBP | |||
114 | 487100-00 | 1 | COVER SA | QW | 7.50 GBP | |||
116 | 330003-60 | 1 | BEARING | QW | 2.66 GBP | |||
118 | 935030 | 1 | SLEEVE | QW | 1.38 GBP | |||
119 | 329794-00 | 1 | SCREW | QW | 1.38 GBP | |||
120 | 329955-00 | 1 | COVER | QW | 5.62 GBP | |||
121 | 329860-01 | 1 | HANDLE COVER | QW | 6.87 GBP | |||
122 | 330065-08 | 1 | SCREW | M4x18 T20 | QW | 1.38 GBP | ||
123 | 329876-00 | 2 | SPRING | QW | 1.38 GBP | |||
124 | 329948-01 | 1 | BLOCK RH | QW | 1.74 GBP | |||
125 | 329948-00 | 1 | BLOCK LH | QW | 1.74 GBP | |||
126 | 329950-00 | 2 | BUTTON RELEASE | QW | 1.74 GBP | |||
127 | 330065-06 | 1 | SCREW | QW | 1.38 GBP | |||
129 | 330065-21 | 3 | SCREW | QW | 1.38 GBP | |||
130 | 487088-00 | 1 | INSERT | QW | 3.63 GBP | |||
131 | N035544 | 1 | SPRING | QW | 1.38 GBP | |||
132 | 930026-01 | 1 | BUMPER | QW | 1.38 GBP | |||
137 | 324044-02 | 5 | SCREW | QW | 1.38 GBP | |||
138 | 323489-00 | 1 | CAP | QW | 1.38 GBP | |||
139 | 576756-00 | 1 | COLLAR | QW | 3.63 GBP | |||
142 | 578387-00 | 1 | WASHER | QW | 1.38 GBP | |||
143 | 871690 | 1 | SPRING | QW | 1.38 GBP | |||
144 | 324432-00 | 1 | SEAL SA | QW | 5.62 GBP | |||
145 | 329941-02 | 1 | GEARCASE SA | QW | 28.74 GBP | |||
146 | 329907-00 | 1 | WASHER | QW | 7.50 GBP | |||
147 | 487033-00 | 1 | BALL | QW | 1.38 GBP | |||
148 | 325880-05 | 1 | PIN | QW | 7.50 GBP | |||
149 | 578473-01 | 1 | SPINDLE SA | QW | 49.59 GBP | |||
150 | 916323 | 1 | O RING | QW | 1.38 GBP | |||
151 | 327119-00 | 1 | LEVER | QW | 1.74 GBP | |||
152 | 323924-08 | 1 | SCREW | QW | 1.38 GBP | |||
153 | 328809-00 | 1 | COVER | QW | 2.66 GBP | |||
154 | 329935-00 | 1 | HOUSING BEARING | QW | 37.07 GBP | |||
155 | 328507-00 | 1 | SHIELD | QW | 3.63 GBP | |||
156 | 323572-00 | 1 | SEAL | QW | 1.74 GBP | |||
157 | 323395-17 | 1 | SPRING | QW | 1.38 GBP | |||
158 | 327081-01 | 1 | PLATE | QW | 1.74 GBP | |||
159 | 326467-00 | 1 | DETENT | QW | 1.38 GBP | |||
160 | 327094-01 | 1 | CAM | QW | 3.15 GBP | |||
161 | 327093-00 | 1 | FILTER | QW | 1.38 GBP | |||
162 | N032136 | 1 | RAM SA | QW | 7.50 GBP | |||
163 | 577168-00 | 1 | O RING | QW | 1.38 GBP | |||
164 | 487143-00 | 1 | AXLE | QW | 7.50 GBP | |||
165 | 327072-00 | 1 | SHIM | QW | 2.16 GBP | |||
166 | 323762-02 | 1 | CIRCLIP | QW | 1.38 GBP | |||
167 | 487401-01 | 1 | CLUTCH SA | QW | 28.74 GBP | |||
169 | 487067-00 | 1 | PISTON | QW | 19.02 GBP | |||
170 | 323395-33 | 1 | SPRING | QW | 1.74 GBP | |||
171 | 586535-00 | 1 | INTER SHAFT SA | QW | 70.84 GBP | |||
171 | 586535-00 | 1 | INTER SHAFT SA | QW | 70.84 GBP | |||
172 | 324430-03 | 1 | BEARING AXIAL | QW | 19.02 GBP | |||
173 | 324431-03 | 1 | WASHER 7 | QW | 2.16 GBP | |||
174 | 939794-02 | 1 | HANDLE SIDE SA | QW | 13.91 GBP | |||
175 | 580787-00 | 1 | DEPTH STOP | QW | 1.38 GBP | |||
179 | 583096-02 | 1 | CHUCK SA | DW005K2C | QW | 68.26 GBP | ||
181 | 329211-00 | 1 | SLEEVE | QW | 1.74 GBP | |||
182 | 352065 | 1 | ADAPTOR | DW005K2C | QW | 13.91 GBP | ||
183 | 945013-00 | 1 | SCREW | DW005K2C | QW | 1.38 GBP | ||
184 | 581092-00 | 1 | SEAL | QW | 2.66 GBP | |||
185 | 329862-00 | 1 | BAFFLE FAN | QW | 3.63 GBP | |||
187 | 577058-00 | 1 | PLATE | QW | 7.50 GBP | |||
188 | 930553 | 1 | SCREW | QW | 1.38 GBP | |||
800 | 870889-02 | 1 | GREASE | QW | 7.50 GBP | |||
801 | 328771-07 | 1 | GREASE | 50G, BIT GREASE | QW | 6.87 GBP | ||
802 | 487130-04 | 1 | GREASE | GLK FLUID 249 NLGI 000 (10G SERVICE) | QW | 3.63 GBP | ||
816 | 578759-00 | 1 | BRAND LABEL | QW | 1.74 GBP | |||
817 | 569037-00 | 1 | RATING PLATE | QW | 3.63 GBP | |||
866 | 578671-01 | 1 | BATTERY 24V - 3.0AH | DW005K2H | QW | 200.24 GBP | ||
866 | 578671-01 | 1 | BATTERY 24V - 3.0AH | DW005K | QW | 200.24 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.