DC520K CORDLESS SCREWDRIVER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 151791-21 | 1 | CLAMSHELL PAIR | QW | 37.07 GBP | |||
2 | 151681-04 | 1 | VENT | QW | 3.63 GBP | |||
3 | N278979 | 1 | SPINDLE | Inc Items 14 & 27 | QW | 16.70 GBP | ||
4 | 152576-00SV | 1 | TRANSMISSION SA | QW | 56.07 GBP | |||
5 | 606004-11 | 1 | MOTOR SA | QW | 52.84 GBP | |||
6 | 493511-00 | 1 | BRUSH PAIR | QW | 13.91 GBP | |||
7 | 152274-19SV | 1 | SWITCH | QW | 42.18 GBP | |||
8 | 151678-00 | 1 | BUTTON | QW | 1.38 GBP | |||
9 | 150939-01 | 1 | ACTUATOR | QW | 1.74 GBP | |||
10 | 144658-00 | 1 | SPRING | QW | 1.74 GBP | |||
11 | 151225-00 | 1 | COLLAR | QW | 3.15 GBP | |||
12 | 448862-00 | 1 | LOCATOR | QW | 1.38 GBP | |||
12 | 450770-01 | 1 | LOCATOR | QW | 1.38 GBP | |||
13 | 449890-00 | 1 | SEAL | QW | 1.38 GBP | |||
14 | 696631-00 | 1 | BALL | QW | 1.38 GBP | |||
15 | 607904-22 | 1 | BIT SCREWDRIVER | QW | 1.38 GBP | |||
16 | 148354-03 | 2 | HOLDER | QW | 1.38 GBP | |||
17 | 330019-00 | 4 | SCREW | M3x16 T10 PLASTITE | QW | 1.38 GBP | ||
18 | 330013-04 | 7 | SCREW | QW | 1.38 GBP | |||
19 | 98091-10 | 4 | SCREW | QW | 1.38 GBP | |||
21 | N050305 | 1 | RATING PLATE | QW | 1.38 GBP | |||
22 | 395657-00 | 1 | BRAND LABEL | QW | 1.38 GBP | |||
24 | N180562 | 1 | LEAD SA | QW | 28.74 GBP | |||
24 | 389042-00 | 1 | LEAD RED | QW | 1.38 GBP | |||
25 | 389041-00 | 1 | LEAD BLACK | QW | 1.38 GBP | |||
25 | N180562 | 1 | LEAD SA | QW | 28.74 GBP | |||
27 | 094518-00 | 1 | RETAINER | QW | 1.38 GBP | |||
28 | 86211-00 | 1 | SPRING | QW | 1.38 GBP | |||
29 | 448859-05 | 1 | HOUSING | Inc Items 30 & 31 | QW | 5.62 GBP | ||
30 | 450907-00 | 1 | SLEEVE | QW | 1.38 GBP | |||
31 | 696534-00 | 1 | SEAL | QW | 1.38 GBP | |||
32 | 619773-02 | 1 | HOLDER BIT | QW | 6.87 GBP | |||
33 | 021287-00 | 1 | GUIDE | QW | 1.38 GBP | |||
34 | 089210-00 | 1 | RETAINER | QW | 1.38 GBP | |||
35 | 603478-00 | 1 | CLUTCH | QW | 5.62 GBP | |||
36 | 152482-00 | 1 | SEAL | QW | 1.38 GBP | |||
800 | 69542-00 | 1 | GREASE | G68 | QW | 158.53 GBP | ||
866 | 582627-00 | 2 | BATTERY 18V - 2.4AH | DC520KA | QW | 120.99 GBP | ||
867 | 645221-00 | 1 | CAP | QW | 1.38 GBP | |||
871 | N015878 | 1 | CHARGER 7.2V - 18V | QW | 120.99 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.