DW133 DRILL Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 949848-05 | 1 | ARMATURE 220V | GR | 68.26 GBP | |||
2 | 868629-02 | 1 | FIELD | GR | 62.59 GBP | |||
3 | 933190 | 1 | SWITCH | GR | 35.69 GBP | |||
4 | 930151-00 | 2 | BRUSH 220V | GR | 4.48 GBP | |||
5 | 949843-03 | 1 | CABLE | GR | 13.91 GBP | |||
6 | 930082-01 | 2 | SCREW | GR | 1.38 GBP | |||
7 | 931297-00 | 2 | SCREW | GR | 1.38 GBP | |||
8 | 930199-02 | 1 | GEARCASE SA | GR | 43.12 GBP | |||
9 | 930041 | 1 | BEARING | GR | 1.38 GBP | |||
10 | 930113 | 1 | RETAINING PLATE | GR | 1.38 GBP | |||
11 | 930114 | 1 | WASHER SPRING | GR | 1.38 GBP | |||
12 | 930493 | 1 | CHUCK & SPINDLE SA | GR | 43.12 GBP | |||
13 | 930115 | 1 | WASHER | GR | 2.16 GBP | |||
14 | 930017-00 | 1 | WASHER | GR | 15.32 GBP | |||
15 | 930203 | 1 | GEAR | GR | 37.07 GBP | |||
16 | 930102-00 | 3 | WASHER | GR | 1.38 GBP | |||
18 | 930032 | 1 | SEAL | GR | 1.38 GBP | |||
19 | 930202 | 1 | COVER | GR | 16.70 GBP | |||
20 | 930033 | 1 | WASHER | GR | 1.38 GBP | |||
21 | 930104 | 1 | WASHER | GR | 1.38 GBP | |||
22 | 330003-02 | 1 | BEARING | GR | 5.62 GBP | |||
23 | 930039 | 1 | SEAL | GR | 1.38 GBP | |||
24 | 930106 | 2 | WASHER | GR | 1.38 GBP | |||
25 | 930183 | 1 | ELECTRONIC 240V | GR | 42.18 GBP | |||
26 | 930051 | 1 | SPACER | GR | 1.38 GBP | |||
27 | 330003-07 | 1 | BEARING | GR | 7.50 GBP | |||
28 | 930275-00 | 1 | SLEEVE | GR | 2.16 GBP | |||
29 | 932757 | 1 | SPRING | GR | 1.38 GBP | |||
30 | 930806 | 1 | BAFFLE | GR | 1.38 GBP | |||
31 | 930077-00 | 2 | SCREW | GR | 1.38 GBP | |||
32 | 930079-01 | 3 | SCREW | GR | 1.38 GBP | |||
33 | 930482 | 1 | BRUSHPLATE | GR | 24.56 GBP | |||
34 | 930282 | 1 | HANDLE | GR | 39.40 GBP | |||
35 | 930090-00 | 2 | BRUSH SPRING | GR | 1.38 GBP | |||
37 | 930284-00 | 1 | SCREW | GR | 1.38 GBP | |||
38 | 931113-00 | 1 | CORD PROTECTOR | GR | 1.38 GBP | |||
39 | 930187 | 1 | CONNECTOR | GR | 1.38 GBP | |||
40 | 930276 | 2 | SCREW | GR | 1.38 GBP | |||
41 | 330033-24 | 1 | CHUCK 13MM | GR | 32.48 GBP | |||
42 | 930026 | 1 | FOAM | GR | 1.38 GBP | |||
43 | 930103-00 | 1 | CORD CLAMP | GR | 1.38 GBP | |||
45 | 330034-07 | 1 | CHUCK KEY | GR | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.