DCMWSP156W2 | COMBO KIT Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 NA291684 1 BUTTON 1.38 GBP
2 NA213502 1 SPRING 1.38 GBP
3 90617442 2 SCREW 1.38 GBP
4 330019-03 8 SCREW 1.38 GBP
5 NA168487 1 COVER 3.15 GBP
6 NA168483 1 POTENTIOMETER SA 8.99 GBP
7 NA312972 1 CONTROL 74.65 GBP
8 330019-02 7 SCREW 1.38 GBP
9 NA255730 1 BUTTON 1.38 GBP
10 NA305144 1 HANDLE 18.06 GBP
11 NA211460 1 WIRE HARNESS
12 NA172919 1 SWITCH 1.38 GBP
13 NA211458 1 WIRE 16.70 GBP
14 N261987 2 CAP 1.38 GBP
15 330045-29 4 SCREW 1.38 GBP
16 NA168486 1 SWITCHBOX 5.62 GBP
17 NA262050 1 KEY 1.38 GBP
18 NA168485 1 HOUSING SA 10.36 GBP
19 NA291636 1 CATCH 6.87 GBP
20 NA168480 1 CAM 1.38 GBP
21 N534932 1 SPRING TORSION 1.38 GBP
22 NA172974 1 HARNESS 23.30 GBP
23 NA334468 1 PADDLE 3.63 GBP
24 NA175920 1 PADDLE 1.38 GBP
25 NA177963 1 PIVOT 1.38 GBP
26 NA173660 1 COVER 1.38 GBP
27 NA302113 2 STRIP 1.38 GBP
28 NA302157 2 SLEEVE 1.38 GBP
29 NA302156 2 TUBE UPPER 11.63 GBP
30 NA377608 2 STOP 1.38 GBP
31 NA302154 2 TUBE LOWER 15.32 GBP
32 330019-12 36 SCREW 1.38 GBP
33 NA302159 2 SLEEVE 1.38 GBP
34 NA291227 2 BOLT 1.38 GBP
35 NA302168 2 WASHER 1.38 GBP
36 NA302166 2 SCREW 1.38 GBP
37 N526931 2 NUT 1.38 GBP
38 NA302103 2 HOOK 1.38 GBP
39 NA302114 2 SPRING 1.38 GBP
40 NA302073 2 LOCK 1.38 GBP
41 NA302117 1 SPRING 1.38 GBP
42 NA302116 1 SPRING 1.38 GBP
43 NA302176 1 COVER 1.38 GBP
44 NA302109 1 DISC 1.38 GBP
45 NA302110 1 DISC 1.38 GBP
46 NA302115 2 SPRING 1.38 GBP
47 NA302149 2 PIN 1.38 GBP
48 NA302148 2 ROD 1.38 GBP
49 NA302105 2 HOLDER 1.38 GBP
50 NA217316 1 HARNESS 19.02 GBP
51 NA302165 1 COVER 6.87 GBP
52 NA301663 1 BUTTON 4.48 GBP
53 NA302164 1 COVER 6.87 GBP
54 NA302177 1 CLIP 1.38 GBP
55 NA390861 1 CORE 6.87 GBP
56 NA324042 1 GRASSBAG 44.98 GBP
57 NA301420 1 FRAME 19.02 GBP
58 NA301422 1 CHUTE 11.63 GBP
59 NA301421 1 PLUG 7.50 GBP
60 N507564 4 BOLT M6X16 1.38 GBP
61 NA302167 4 SPACER 1.38 GBP
62 NA301430 33 SCREW 1.38 GBP
63 NA301696 1 SUPPORT 5.62 GBP
64 NA302173 1 BRACKET 11.63 GBP
65 N541610 4 LOCK-NUT 1.38 GBP
66 NA301429 1 ROD 1.38 GBP
67 NA302912 1 DOOR 13.91 GBP
68 N572158 1 SPRING 1.38 GBP
69 NA302172 1 BRACKET 11.63 GBP
70 NA301667 1 SUPPORT 5.62 GBP
71 NA302175 1 BRACKET 5.62 GBP
72 NA301427 1 SHIELD 5.62 GBP
73 NA301426 1 INSERT 7.50 GBP
74 NA301415 4 NUT
75 NA317103 2 WHEELS 19.02 GBP
76 NA219359 2 COVER LH
77 NA301394 1 AXLE REAR
78 NA301402 1 ROD
79 NA301404 1 SPRING
80 NA301417 1 ROD
81 NA302767 2 GEAR
82 90136109 2 BEARING 3.15 GBP
83 NA302766 2 HOLDER
84 NA302768 4 SCREW
85 NA302939 1 TRANSMISSION SA
86 NA383315 1 HARNESS 11.63 GBP
87 NA301557 3 BOLT
88 NA300158 1 AXLE FRONT
89 NA301425 1 CLIP
90 NA317088 2 WHEELS 15.32 GBP
91 NA323873 1 PLATE 18.06 GBP
92 NA301435 4 NUT 1.38 GBP
93 NA302153 1 BLADE MOUNT
94 NA302151 1 BLADE MOUNT
95 NA301433 1 WASHER
96 NA301437 1 BOLT
97 NA300056 1 PLATE 92.25 GBP
98 NA301424 1 BODY
99 NA301416 2 BOLT
100 NA301407 1 LINK
101 NA301418 1 SPRING
102 NA533632 1 MOTOR SA 355.07 GBP
103 NA490292 1 MODULE 83.91 GBP
104 NA149905 1 PCB SA
105 NA132154 1 BAFFLE
106 NA096216 2 CONNECTOR
107 NA172915 1 HARNESS
108 NA315457 1 WIRE HARNESS 23.30 GBP
109 NA281677 1 COVER 15.32 GBP
110 NA296380 1 PLATE SA 7.50 GBP
111 NA281666 1 DOOR 16.70 GBP
112 NA357096 1 HOUSING SA 13.91 GBP
113 N402149 2 PIN 1.38 GBP
115 NA296382 1 COVER SA 8.99 GBP
116 NA392699 1 BUSHING
117 NA165685 1 COVER
866 NA540955 1 BATTERY 321.69 GBP
871 N408128 1 CHARGER 125.61 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.