SFMCMWS251M | CORDLESS MOWER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N541610 8 LOCK-NUT 1.38 GBP
2 NA015256 1 ARM 13.91 GBP
3 N763441 1 MOTOR SA 158.53 GBP
4 N873636 4 WASHER 1.38 GBP
5 098197-11 4 WASHER LOCK 1.38 GBP
6 330019-32 4 SCREW 1.38 GBP
7 NA034441 1 COVER 28.74 GBP
8 NA006152 1 DOOR 3.63 GBP
9 N592196 2 PIN 1.38 GBP
10 NA034771 1 BATTERY COVER 24.56 GBP
11 650974-00 3 CONNECTOR 1.38 GBP
12 NA187293 1 MODULE 137.68 GBP
13 NA012266 1 HARNESS 7.50 GBP
14 NA068866 1 PCB SA 56.07 GBP
15 NA012265 1 HARNESS 13.91 GBP
16 N590957 5 CONNECTOR WAGO 2-WIRE 1.74 GBP
17 N590959 1 CONNECTOR 3.63 GBP
18 N590958 4 CONNECTOR WAGO, 3-WIRE 2.16 GBP
19 N913001 2 MAGNET 1.38 GBP
20 N825133 2 HOUSING 1.38 GBP
21 593216-00 1 SCREW 1.38 GBP
22 NA019793 1 SENSOR 7.50 GBP
23 NA147501 1 KEY 3.63 GBP
24 NA012007 1 HANDLE 15.32 GBP
25 330019-04 30 SCREW 1.38 GBP
26 NA012254 1 SWITCHBOX 28.74 GBP
27 N591023 4 BOLT 1.38 GBP
28 N914489 1 HOUSING 8.99 GBP
29 N838981 1 BUTTON 1.38 GBP
30 90541437 1 PIN 1.38 GBP
31 N822323 1 BUTTON 1.38 GBP
32 90541477 1 SPRING 1.38 GBP
33 N736727 1 SWITCH 15.32 GBP
34 N593516 2 SPRING 1.38 GBP
35 N822322 2 CRANK 1.38 GBP
36 NA034619 1 RAIL 6.87 GBP
37 NA070448 1 HANDLE UPPER 42.18 GBP
38 NA034617 1 RAIL 7.50 GBP
39 NA034616 1 HOUSING 8.99 GBP
40 N725337 1 LEVER 1.38 GBP
41 NA019794 1 PCB 5.62 GBP
42 90172216 1 GEAR 1.38 GBP
43 90569937 1 SWITCH 5.62 GBP
44 N587363 1 SHAFT 3.15 GBP
45 90149411 1 CAM 1.38 GBP
46 NA012256 1 WIRE HARNESS 24.56 GBP
47 N535210 2 NUT 1.38 GBP
48 N535178 2 SPACER 1.38 GBP
49 N811797 1 SHAFT 1.38 GBP
50 N514100 2 PIN 1.38 GBP
51 90564730 2 PIN SPRING PIN 1.38 GBP
52 90101536 2 SPRING COMPRESSION 1.38 GBP
53 N716863 2 KNOB 2.16 GBP
54 N572158 1 SPRING 1.38 GBP
55 N535212 2 BOLT 1.38 GBP
56 NA014364 1 DOOR 11.63 GBP
57 329301-00 4 CORD CLAMP 1.38 GBP
58 NA018895 1 ADJUSTER PLATE 18.06 GBP
59 N822020 1 FRAME 19.02 GBP
60 N851018 1 BAG 42.18 GBP
61 NA083286 2 LEG 3.63 GBP
62 330019-13 8 SCREW M4X19 T20 1.38 GBP
63 330019-41 2 SCREW 1.38 GBP
64 NA034384 2 HOUSING SA 3.15 GBP
65 NA014880 1 INSERT 8.99 GBP
66 NA010943 1 HANDLE 4.48 GBP
67 330045-23 2 SCREW 1.38 GBP
68 NA017627 1 STRAP 39.40 GBP
69 NA014169 2 COVER 4.48 GBP
70 N873452 2 STRAP 1.38 GBP
71 N919555 2 WHEEL 23.30 GBP
72 N604055 2 BOLT 1.38 GBP
72 NA034615 1 TRANSMISSION SA 150.17 GBP
73 034109-00 4 RETAINER 1.38 GBP
74 NA013906 2 PINION 6.87 GBP
75 90136109 2 BEARING 3.15 GBP
77 N528290 2 PIN 1.38 GBP
78 NA017972 1 ROLLER 10.36 GBP
79 N542724 2 BOLT 1.38 GBP
80 330019-03 36 SCREW 1.38 GBP
81 N897843 14 WASHER 1.38 GBP
82 N886167 2 SUPPORT 4.48 GBP
83 N538858 1 BOLT 1.38 GBP
84 092715-00 1 CARRIER 1.38 GBP
85 N840352 2 RETAINER RING 1.38 GBP
86 NA072603 1 INSULATOR BLADE 1.38 GBP
87 N805216 1 BLADE 18.06 GBP
88 N806937 1 SPACER 1.38 GBP
89 N806936 1 SPACER 1.74 GBP
90 NA014940 1 SPRING 3.15 GBP
91 N523499 2 PLATE 1.38 GBP
93 NA002516 2 WHEEL 7 INCH 15.32 GBP
94 NA083257 1 CUTTER DECK 83.91 GBP
866 NA158849 2 BATTERY 129.33 GBP
871 N567649 1 CHARGER SA 74.65 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.