DCS7485 | TABLE SAW Type 2

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
4 N506021 1 PUSHROD 4.48 GBP
7 N446317 8 SCREW.SPECIAL 1.38 GBP
11 N530541 2 SCREW 1.38 GBP
12 N506804 1 POINTER 1.38 GBP
13 N435913 4 WASHER 1.38 GBP
14 N511375 2 SPRING 1.38 GBP
17 N440620 1 LOCK HANDLE 5.62 GBP
18 N526192 1 WASHER 1.38 GBP
19 397893-00 1 NUT 1.74 GBP
20 N467556 2 WASHER 1.38 GBP
21 N511376 1 SPRING 1.38 GBP
22 N504755 1 ADJUSTER BLOCK 1.38 GBP
23 N467555 1 NUT 1.38 GBP
25 N455283 2 NUT M10 1.38 GBP
26 N455280 3 WASHER 1.38 GBP
28 N504754 2 PINION 1.38 GBP
29 N505964 2 BLOCK 1.38 GBP
30 N511377 2 SPRING 1.38 GBP
31 N505867 2 BLOCK 1.38 GBP
32 N503996 2 BRACKET 1.38 GBP
34 N455281 3 RETAINER 1.38 GBP
35 N455278 2 SPIROL PIN 1.38 GBP
36 330045-14 4 SCREW 1.38 GBP
38 N447220 2 SCREW 1.38 GBP
40 N474607 1 STATOR SA 271.17 GBP
43 N445370 1 SCREW.SPECIAL 1.38 GBP
44 N454227 16 SCREW 1.38 GBP
45 N434666 1 SHAFT 7.50 GBP
47 N455721 3 SCREW.SPECIAL 1.38 GBP
48 330021-02 1 NUT 1.38 GBP
62 N454261 2 WASHER LOCK 1.38 GBP
63 N454259 1 SCREW 1.38 GBP
65 N505220 1 BRACKET SA 5.62 GBP
66 N446419 4 SPIROL PIN 1.38 GBP
67 N446418 4 SCREW 1.38 GBP
68 N461121 4 SCREW 1.38 GBP
69 N505336 1 BRACKET SA 5.62 GBP
75 N526936 45 SCREW 1.38 GBP
79 N434671 1 COVER 13.91 GBP
81 750831 2 O RING 1.38 GBP
83 N447167 1 WASHER OUTER CLAMP 3.63 GBP
85 N434696 1 GUARD 3.63 GBP
91 N474759 4 SCREW 1.38 GBP
92 N070906 1 ADAPTOR 37.07 GBP
94 N468863 8 SCREW.SPECIAL 1.38 GBP
95 N468864 8 NUT 1.38 GBP
96 N497063 1 BRACKET 3.15 GBP
98 90611830 2 SCREW 1.38 GBP
100 N461154 1 NUT 1.38 GBP
101 N526185 1 WASHER 1.38 GBP
102 N511764 1 SPRING 1.38 GBP
103 N450980 1 KNOB 1.38 GBP
104 N451161 1 BOLT 1.38 GBP
105 N506977 2 WRENCH SPECIAL 22mm 6.87 GBP
108 N441179 2 CAM 1.38 GBP
110 N442869 2 SCREW 1.38 GBP
113 N503338 2 PLATE 1.38 GBP
250 N504104 1 HOLDER 1.38 GBP
251 N506020 1 HOLDER 1.38 GBP
253 N448947 2 WASHER 1.38 GBP
301 N455083 4 SCREW 1.38 GBP
303 N506016 1 CAM 1.38 GBP
305 N517099 1 SCREW 1.38 GBP
372 N448945 2 SCREW 1.38 GBP
376 N448939 2 SCREW 1.38 GBP
378 N436310 1 PLATE 3.63 GBP
379 N448944 3 SCREW 1.38 GBP
401 330019-24 4 SCREW 1.38 GBP
402 N436880 1 END CAP 2.66 GBP
403 330045-17 4 SCREW M5X30 METAL THD FORMING 1.38 GBP
404 N436481 1 FIELDCASE 3.15 GBP
405 N469850 1 ROTOR SA 58.23 GBP
406 N453643 1 O RING 1.38 GBP
407 700248-00 2 SEAL 1.38 GBP
409 N442722 1 GASKET 1.38 GBP
410 N469847 1 ARBOR SA 35.69 GBP
411 N461735 1 SPRING 1.38 GBP
412 N122099 1 BLOCK 1.38 GBP
413 N445217 1 HOUSING SWITCH 4.48 GBP
414 N435741 1 HOUSING UPPER 5.62 GBP
415 N435742 1 HOUSING LOWER 5.62 GBP
416 N440456 1 PIN 1.38 GBP
417 N448564 1 CORDCLAMP 1.38 GBP
418 N448766 1 SPRING 1.38 GBP
419 N445218 1 PADDLE 1.74 GBP
422 N471715 2 WOODRUFF KEY 1.38 GBP
428 N504745 2 BEVEL GEAR 2.16 GBP
429 N445362 2 RETAINER 1.38 GBP
430 330019-13 5 SCREW M4X19 T20 1.38 GBP
431 330045-14 3 SCREW 1.38 GBP
432 N440777 1 BAFFLE 11.63 GBP
433 330019-05 4 SCREW 1.38 GBP
434 330019-03 1 SCREW 1.38 GBP
435 N449833 1 CORD CLAMP 1.38 GBP
436 330019-12 2 SCREW 1.38 GBP
503 A26305 1 WARNING LABEL 1.38 GBP
504 N598018 1 WARNING LABEL 1.38 GBP
508 N441023 1 LABEL 3.63 GBP
510 N458905 1 SCALE 6.87 GBP
517 N471558 1 LABEL 1.38 GBP
603 N467547 6 NUT 1.38 GBP
800 583534-00 1 GREASE 50 GRAMS - NYE RHEOLUB 380G1 137.68 GBP
866 N473851 1 BATTERY 3 X18V-6.0AH-108WH 222.03 GBP
867 N462141 1 SAFETY CAP 8.99 GBP
871 N473860 1 CHARGER DCB118-QW 175.24 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.