DW6706 | TILT BASE - TRIMMER Type 1A

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
251 860083-10 2 NUT 1.38 GBP
252 931407-00 2 WASHER 5.62 GBP
253 937545-00 2 WASHER SPRING 3.15 GBP
254 330003-02 1 BEARING 5.62 GBP
255 946292-00 1 GUIDE FENCE 1.38 GBP
256 947936-00 1 BRACKET 35.69 GBP
257 947937-00 1 SUPPORT 3.63 GBP
258 947939-00 2 SCREW 3.63 GBP
259 947940-00 1 SCREW 2.66 GBP
260 949889-01 1 SCREW 1.38 GBP
301 930770-00 1 SCREW 1.38 GBP
302 720959-00 4 WASHER 1.38 GBP
303 931035-00 1 NUT 1.38 GBP
304 931405-00 2 SCREW 1.38 GBP
305 942555-00 1 WASHER 1.38 GBP
306 933653 1 SCREW 1.38 GBP
307 937545-00 1 WASHER SPRING 3.15 GBP
308 949728-02 2 CIRCLIP 1.38 GBP
309 942895-01 2 KNOB 3.15 GBP
310 868995-00 1 RIVET FROM 37-2004 1.38 GBP
311 943928-00 2 PIN 3.15 GBP
312 947924-00 1 BUSH 3.63 GBP
313 947925-00 1 SCREW 2.66 GBP
314 947928-00 1 BRACKET 23.30 GBP
315 947929-00 1 SUPPORT 18.06 GBP
316 947930-00 1 THUMBSCREW 7.50 GBP
317 947931-00 1 BASE 13.91 GBP
318 947932-00 1 BASEPLATE 3.63 GBP
319 947933-00 1 LOCATOR 2.16 GBP
320 868996-00 1 BRACKET FROM 37-2004 6.87 GBP
321 947938-02 1 GUARD FROM 37-2004 1.38 GBP
321 868950-01 1 GUARD SA BEFORE 37-2004 | INC 213 - 227 11.63 GBP
322 949723-03 1 LOCK HANDLE 10.36 GBP
323 949876-18 1 WASHER SHIM 3.63 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.