SCREW Type | 860093-15

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
113 2 D27300 PLANER THICKNESSER 2 QS Live go to diagram
209 1 D27300 PLANER THICKNESSER 2 QS Live go to diagram
113 2 D27300 PLANER THICKNESSER 2 XS Live go to diagram
209 1 D27300 PLANER THICKNESSER 2 XS Live go to diagram
113 2 D27300 PLANER THICKNESSER 1 QS Discontinued 31/07/2010 go to diagram
209 1 D27300 PLANER THICKNESSER 1 QS Discontinued 31/07/2010 go to diagram
89 1 DW100 BANDSAW 1 XJ Discontinued 15/10/1996 go to diagram
30 1 DW1150----A PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
27 4 DW1150----B PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
30 1 DW1151----A PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
27 4 DW1151----B PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
30 1 DW1153----A PLANER THICKNESSER 1 XJ Discontinued 24/10/1994 go to diagram
27 4 DW1153----B PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
127 4 DW733S PLANER THICKNESSER 2 QS Discontinued 01/04/2004 go to diagram
330 1 DW733S PLANER THICKNESSER 2 QS Discontinued 01/04/2004 go to diagram
127 4 EPT1151 PLANER THICKNESSER 1 XJ Discontinued 07/10/1994 go to diagram
330 1 EPT1151 PLANER THICKNESSER 1 XJ Discontinued 07/10/1994 go to diagram
127 4 EPT1153 PLANER THICKNESSER 1 XJ Discontinued 26/06/1994 go to diagram
330 1 EPT1153 PLANER THICKNESSER 1 XJ Discontinued 26/06/1994 go to diagram

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.