SCREW Type | 324006-06
General Details
Status | Active (While Stocks Last) |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
78 | 1 | DB10EK | DIAMOND DRILL | 4 | GB | QS | Discontinued | 31/12/2001 | |
78 | 1 | DB10EK | DIAMOND DRILL | 4 | XW | QS | Discontinued | 31/12/2001 | |
78 | 1 | DB10EKL | DIAMOND DRILL | 4 | XW | QS | Discontinued | 31/12/2001 | |
78 | 1 | DB10EKL | DIAMOND DRILL | 4 | GB | QS | Discontinued | 31/12/2001 | |
78 | 1 | DB10EKM | DIAMOND DRILL | 4 | XW | QS | Discontinued | 31/12/2001 | |
78 | 1 | DB10EKM | DIAMOND DRILL | 4 | GB | QS | Discontinued | 31/12/2001 | |
78 | 1 | DB11EK | DIAMOND DRILL | 1 | XJ | Discontinued | 31/12/2001 | ||
78 | 1 | DB11EKL | DIAMOND DRILL | 1 | XJ | Discontinued | 31/12/2001 | ||
78 | 1 | DB11EKM | DIAMOND DRILL | 1 | XJ | Discontinued | 31/12/2001 | ||
39 | 3 | DW678 | PLANER | 1 | GR | Discontinued | 12/01/1998 | ||
39 | 3 | DW678 | PLANER | 2 & 3 | QS | Discontinued | 01/08/2003 | ||
39 | 3 | DW678 | PLANER | 1 | QS | Discontinued | 12/01/1998 | ||
39 | 3 | DW678 | PLANER | 4 | QS | Discontinued | 30/07/2004 | ||
39 | 3 | DW678E | PLANER | 2 | QS | Discontinued | 01/08/2003 | ||
39 | 3 | DW678E | PLANER | 4 | QS | Discontinued | 30/07/2004 | ||
39 | 3 | DW678E | PLANER | 1 | GR | Discontinued | 12/01/1998 | ||
39 | 3 | HH40 | PLANER | 1 | GR | Discontinued | 12/01/1998 | ||
39 | 3 | HH40 | PLANER | 2 | QS | Discontinued | 31/12/2001 | ||
39 | 3 | HH40E | PLANER | 1 | GR | Discontinued | 12/01/1998 | ||
39 | 3 | HH40E | PLANER | 2 | QS | Discontinued | 31/12/2001 | ||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.