DWE4257 | SMALL ANGLE GRINDER Type 5

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N401958 1 DEFLECTOR 1.38 GBP
2 N453031 1 RETAINER 1.38 GBP
3 N175104 1 BEARING 3.15 GBP
4 N119639 1 O RING 1.38 GBP
5 N278899 1 BUTTON 1.38 GBP
6 N263579 1 SPRING 1.38 GBP
7 N481683 1 LOCK PIN 1.38 GBP
8 N263699 1 O RING 1.38 GBP
11 641823-00 1 SLEEVE 1.38 GBP
12 N130916 1 BEARING 2.16 GBP
13 N449233 1 MAGNET 1.74 GBP
15 N423537 1 PINION 5.62 GBP
16 N372039 1 NUT 1.38 GBP
21 N307625 1 O RING 1.38 GBP
22 N400478 1 WASHER 1.38 GBP
23 605040-24 1 BEARING 3.15 GBP
24 N481950 1 RETAINER 1.38 GBP
25 N887607 1 GEAR 15.32 GBP
26 N461453 1 SPINDLE 7.50 GBP
27 N420261 1 O RING 1.38 GBP
28 444793-00 1 CIRCLIP 1.38 GBP
29 N542715 1 WASHER SPRING 1.38 GBP
30 N465886 1 SPRING 1.38 GBP
31 N399419 1 BAFFLE FAN 1.38 GBP
32 949638-02 2 DAMPER 1.38 GBP
33 NA143113 1 FIELD SA 58.23 GBP
34 N444134 1 FIELDCASE 10.36 GBP
35 N335560 2 BRUSHBOX 1.38 GBP
36 N273780 2 SPRING 1.38 GBP
38 N484918 1 SWITCH 11.63 GBP
39 N447003 1 LINK 1.38 GBP
40 N093410 1 SPRING 1.38 GBP
41 N097844 1 BUTTON 1.38 GBP
42 N448814 1 CORDSET (EURO) 19.02 GBP
43 619328-00 1 CORD CLAMP 1.38 GBP
44 330065-06 1 SCREW 1.38 GBP
46 N563707 1 DUST PORT DES STATOR 1.74 GBP
47 N402946 1 END CAP 1.38 GBP
48 N371839 4 SCREW 1.38 GBP
49 330045-06 5 SCREW 1.38 GBP
50 N297219 1 SCREW 1.38 GBP
51 N637725 1 LEVER 2.16 GBP
52 N389438 3 SCREW 1.38 GBP
53 330065-09 1 SCREW 1.38 GBP
54 593478-00 4 SCREW M3 X 8 1.38 GBP
55 N474450 1 LEAD SA 1.38 GBP
56 NA147010 1 CONTROL MODULE SA 77.38 GBP
57 634599-00 1 TERMINAL 1.38 GBP
58 633391-00 2 SEAL 1.38 GBP
60 391969-00 1 INNER FLANGE 1.74 GBP
61 N457001 1 OUTER FLANGE 28.74 GBP
62 NA327263 1 GUARD HP THOR 5" TYPE 27 EU GUARD 10.36 GBP
64 N482414 2 FOAM 1.38 GBP
65 N403730 1 BRAND LABEL 1.38 GBP
66 NA350875 1 RATING LABEL 1.38 GBP
68 N196273 1 LABEL 1.38 GBP
69 N465404 1 LABEL 1.38 GBP
70 N107295 1 HEX KEY 6 mm 1.38 GBP
71 N382311 1 SIDE HANDLE 11.63 GBP
101 NA146577 1 GEARCASE SA 32.48 GBP
102 NA143111 1 ARMATURE SA 77.38 GBP
105 NA352969 1 GEARCASE COVER SA 39.40 GBP
107 N413349 2 BRUSHBOX SA 4.48 GBP
108 NA143119 1 BRUSH PAIR SA 11.63 GBP
109 N446402 1 CLAMSHELL SET 11.63 GBP
110 N311439 1 GUARD TYPE 1 CUTTING (5 IN / 125MM) 24.56 GBP
800 583534-00 1 GREASE 50 GRAMS - NYE RHEOLUB 380G1 137.68 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.